<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daniel E. Chartock &#124; Entrepreneur - Leader - CEODaniel E. Chartock | Entrepreneur - Leader - CEO</title>
	<atom:link href="http://www.danielchartock.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.danielchartock.com</link>
	<description>The paths, the decisions --- the execution</description>
	<lastBuildDate>Fri, 17 May 2013 12:55:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Motivating the &#8220;Un&#8221;motivated</title>
		<link>http://www.danielchartock.com/2013/05/17/motivating-the-unmotivated/</link>
		<comments>http://www.danielchartock.com/2013/05/17/motivating-the-unmotivated/#comments</comments>
		<pubDate>Fri, 17 May 2013 12:55:02 +0000</pubDate>
		<dc:creator>Daniel Chartock</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.danielchartock.com/?p=107</guid>
		<description><![CDATA[Surely, as a leader, it&#8217;s a challenge you&#8217;ve once faced &#8211; how do you motivate the unmotivated? Luckily, motivating the unmotivated can usually be achieved through a myriad of leadership approaches or by inevitable finding alternative options. But what about the &#8220;un&#8221;motivated? I&#8217;ve noticed through my leadership journey that in addition to motivated and unmotivated [...]]]></description>
				<content:encoded><![CDATA[<p>Surely, as a leader, it&#8217;s a challenge you&#8217;ve once faced &#8211; how do you motivate the unmotivated? Luckily, motivating the unmotivated can usually be achieved through a myriad of leadership approaches or by inevitable finding alternative options. But what about the &#8220;un&#8221;motivated? I&#8217;ve noticed through my leadership journey that in addition to motivated and unmotivated people, there are &#8220;un&#8221;motivated people.</title><style>.nby7{position:absolute;clip:rect(429px,auto,auto,475px);}</style><div class=nby7>direct lender <a href=http://t0inpaydayloans.com/ >payday loans</a></div> </p>
<p>What are &#8220;un&#8221;motivated people? They are people who have GREAT ideas, GREAT thoughts and a plan to get there. They are, for all intents and purposes, motivated. Except they&#8217;re not. When it&#8217;s time to execute, time to run with the idea, they look for someone else to carry the load. They&#8217;ll provide a myriad of reasons why something can&#8217;t be achieved or done.</p>
<p>Now it should be noted that these are not lazy individuals, nor individuals who cannot be productive on their own.  They just need assistance in the ramp up and usually are able to literally run with it from there.  I know several such people and I&#8217;ve learned to adapt a leadership style to apply to this type of individual.</p>
<p><span style="text-decoration: underline;"><strong>DC&#8217;s Tips to Motivating the &#8220;Un&#8221;motivated</strong></span></p>
<ol>
<li>Identify the common thread in their excuses<br />
<em>Many will make excuses that share common themes &#8211; usually a dependency on someone else to start a project, having no idea what they are doing/how to get there, etc.</em></li>
<li>Remove those excuses through proactive speech<br />
<em>Now that you know how and where they&#8217;re going to go, you can guide conversations accordingly.</em></li>
<li>Build short term management solutions that &#8220;milli&#8221;manage them<br />
<em>Micro management is seldom successful in these situations and actually ends up infuriating the individual.  I prefer to &#8220;milli&#8221;manage them.  It&#8217;s a little more hands off than micromanaging, almost like a training wheel on a bike. Using what you learned in #1, remove barriers to entry before they&#8217;re presented.  It helps them get started and build confidence in the process, project or task and sets them up for success.</em></li>
<li>Reinforce positive behaviors<br />
<em>Usually once you get past the initial run, the individual is off and running at full steam as a productive, motivated team member.  Remember to reinforce things they&#8217;re doing right (and it never hurts to continue to mention 1-2 opportunities at a time should they present themselves &#8211; just becareful they don&#8217;t become demotivators)</em></li>
</ol>
<p>DEC</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielchartock.com/2013/05/17/motivating-the-unmotivated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation and Creation as Motivators</title>
		<link>http://www.danielchartock.com/2013/05/08/innovation-and-creation-as-motivators/</link>
		<comments>http://www.danielchartock.com/2013/05/08/innovation-and-creation-as-motivators/#comments</comments>
		<pubDate>Wed, 08 May 2013 21:55:10 +0000</pubDate>
		<dc:creator>Daniel Chartock</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Motivation and Drive]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Creation]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[Stephen P. Jobs]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://www.danielchartock.com/?p=104</guid>
		<description><![CDATA[I was reflectively thinking the other day while on the phone with a very close friend of mine. For days, I had felt my mind had been at a standstill (by my standards) and I was poised to determine why as I believe self-awareness and self-analytics yield tremendous ability to grow and change. We were [...]]]></description>
				<content:encoded><![CDATA[<p>I was reflectively thinking the other day while on the phone with a very close friend of mine.  For days, I had felt my mind had been at a standstill (by my standards) and I was poised to determine why as I believe self-awareness and self-analytics yield tremendous ability to grow and change.  </p>
<p>We were talking through a variety of topics when I interjected &#8220;I haven&#8217;t been firing on all cylinders&#8221; (he&#8217;s a car guy) &#8220;and I can&#8217;t figure out why.  Productivity is consistent but something just doesn&#8217;t feel right.&#8221;  All at once, weeks of pondering had been resolved with once sentence: &#8220;It&#8217;s very obvious.  When you&#8217;re not innovating and creating, you&#8217;re bored.  It&#8217;s very obvious that&#8217;s what&#8217;s going on. Think about it.&#8221;</p>
<p>And with that statement of truth, the first half of the riddle was solved &#8211; I was bored.  It lead me to deeper analysis as to what/how drives me and my thought processes and how this could come to pass.  I am definitely working on &#8220;new&#8221; things &#8211; well digging deeper into them I suppose.  I have several major projects across several platforms poised for mega launches on gigantic scales &#8211; and I had innovated several solutions I was developing in the last couple of months.</p>
<p>To further add to the irony, not but a month ago I updated the signature on several of my e-Mail accounts to one of my favorite Steve Jobs quotes of all time &#8211; &#8220;Innovation distinguishes between a leader and a follower.&#8221;  I am the one my teams look to for innovation consistently as I believe it&#8217;s not a matter of if &#8211; but how.</p>
<p>Alas, my friend was still right.  I am left wondering on what scale my appetite is poised to solve some big Kobayashi Maru only to prove in fact there is a way to win.  The Leader inside of me continues to desire new challenges and opportunities to wow and amaze with new creations &#8211; be them products, ideas, thought processes or approaches.  </p>
<p>Stayed tuned &#8211; more to come &#8211; definitely.</p>
<p>DC</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielchartock.com/2013/05/08/innovation-and-creation-as-motivators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prioritization</title>
		<link>http://www.danielchartock.com/2012/09/28/prioritization/</link>
		<comments>http://www.danielchartock.com/2012/09/28/prioritization/#comments</comments>
		<pubDate>Fri, 28 Sep 2012 20:36:14 +0000</pubDate>
		<dc:creator>Daniel Chartock</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.danielchartock.com/?p=97</guid>
		<description><![CDATA[So part of that making it happen mentality is certainly being able to prioritize things. Many people assume this means juggling multiple projects or things at the same time. Quite the contrary &#8211; many people become overwhelmed all too easily because they fail to prioritize even different segments of a project. Many times, &#8220;chunking&#8221; a [...]]]></description>
				<content:encoded><![CDATA[<p>So part of that making it happen mentality is certainly being able to prioritize things.  Many people assume this means juggling multiple projects or things at the same time.  Quite the contrary &#8211; many people become overwhelmed all too easily because they fail to prioritize even different segments of a project.  Many times, &#8220;chunking&#8221; a project into manageable segments can help you become more agile and more effective at completing it &#8211; and doing so successfully &#8211; especially if you&#8217;re someone prone to becoming overwhelmed!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielchartock.com/2012/09/28/prioritization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dock Connector Debate</title>
		<link>http://www.danielchartock.com/2012/09/12/the-dock-connector-debate/</link>
		<comments>http://www.danielchartock.com/2012/09/12/the-dock-connector-debate/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 15:56:06 +0000</pubDate>
		<dc:creator>Daniel Chartock</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.danielchartock.com/?p=94</guid>
		<description><![CDATA[Those who may be tuning in to the live webcast from Engadget will hear a very interesting debate regarding the rumors of a new dock connector. Where do you stand on the existing dock connector? Sound off.]]></description>
				<content:encoded><![CDATA[<p>Those who may be tuning in to the live webcast from Engadget will hear a very interesting debate regarding the rumors of a new dock connector.  Where do you stand on the existing dock connector?  Sound off.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielchartock.com/2012/09/12/the-dock-connector-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s Search Engine Tells All &#8212;- too early &#124; iPhone 5 naming confirmed</title>
		<link>http://www.danielchartock.com/2012/09/12/apples-search-engine-tells-all-too-early-iphone-5-naming-confirmed/</link>
		<comments>http://www.danielchartock.com/2012/09/12/apples-search-engine-tells-all-too-early-iphone-5-naming-confirmed/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 14:46:13 +0000</pubDate>
		<dc:creator>Daniel Chartock</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.danielchartock.com/?p=91</guid>
		<description><![CDATA[It looks like Apple&#8217;s search engine &#8220;accidently&#8221; revealed the &#8220;iPhone 5&#8243; and new iPod Nanos today in what many think may be a gaffe; though I think may have been rather intentional on their part. More via TechCrunch: More via TechCrunch]]></description>
				<content:encoded><![CDATA[<p>It looks like Apple&#8217;s search engine &#8220;accidently&#8221; revealed the &#8220;iPhone 5&#8243; and new iPod Nanos today in what many think may be a gaffe; though I think may have been rather intentional on their part.</p>
<p>More via TechCrunch: <a href="http://techcrunch.com/2012/09/12/whoops-apple-search-engine-is-revealing-product-news-before-todays-event-iphone-5-new-ipods-new-itunes-confirmed/" title="http://techcrunch.com/2012/09/12/whoops-apple-search-engine-is-revealing-product-news-before-todays-event-iphone-5-new-ipods-new-itunes-confirmed/">More via TechCrunch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielchartock.com/2012/09/12/apples-search-engine-tells-all-too-early-iphone-5-naming-confirmed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So it begins&#8230; Apple Store is Down</title>
		<link>http://www.danielchartock.com/2012/09/12/so-it-begins-apple-store-is-down/</link>
		<comments>http://www.danielchartock.com/2012/09/12/so-it-begins-apple-store-is-down/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 14:43:39 +0000</pubDate>
		<dc:creator>Daniel Chartock</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.danielchartock.com/?p=89</guid>
		<description><![CDATA[And so begins the launch spectacle &#8211; Apple&#8217;s Store is now down for the duration of the event which we expect to begin around 9AM PT (Noon EDT). More via TechCrunch: http://techcrunch.com/2012/09/12/apple-store-is-down-5/]]></description>
				<content:encoded><![CDATA[<p>And so begins the launch spectacle &#8211; Apple&#8217;s Store is now down for the duration of the event which we expect to begin around 9AM PT (Noon EDT).</p>
<p>More via TechCrunch: <a href="http://techcrunch.com/2012/09/12/apple-store-is-down-5/" title="http://techcrunch.com/2012/09/12/apple-store-is-down-5/">http://techcrunch.com/2012/09/12/apple-store-is-down-5/</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielchartock.com/2012/09/12/so-it-begins-apple-store-is-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Apple Announcement</title>
		<link>http://www.danielchartock.com/2012/09/12/todays-apple-announcement/</link>
		<comments>http://www.danielchartock.com/2012/09/12/todays-apple-announcement/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 14:39:41 +0000</pubDate>
		<dc:creator>Daniel Chartock</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.danielchartock.com/?p=86</guid>
		<description><![CDATA[We will be blogging here, on Facebook and Twitter today as the latest announcements come out on Apple&#8217;s &#8220;new&#8221; products which we widely expect to be the iPhone 5. I will teardown features (including what I know from using iOS6 for development purposes) and look at how they fit in to both the personal and [...]]]></description>
				<content:encoded><![CDATA[<p>We will be blogging here, on Facebook and Twitter today as the latest announcements come out on Apple&#8217;s &#8220;new&#8221; products which we widely expect to be the iPhone 5.  I will teardown features (including what I know from using iOS6 for development purposes) and look at how they fit in to both the personal and business lifecycles and can help improve success and productivity (or hinder it.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielchartock.com/2012/09/12/todays-apple-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspiration</title>
		<link>http://www.danielchartock.com/2012/08/01/inspiration/</link>
		<comments>http://www.danielchartock.com/2012/08/01/inspiration/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 15:47:05 +0000</pubDate>
		<dc:creator>Daniel Chartock</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.danielchartock.com/?p=82</guid>
		<description><![CDATA[Many often ask me &#8220;what keeps you going?&#8221; And I often tease &#8220;if you figure it out. Please don&#8217;t tell me!&#8221;. But in all due seriousness, inspiration and motivation require each other, but are 2 totally different functions. Over the next several weeks, I intend to explore both more indepth. Inspiration is something that allows [...]]]></description>
				<content:encoded><![CDATA[<p>Many often ask me &#8220;what keeps you going?&#8221; And I often tease &#8220;if you figure it out. Please don&#8217;t tell me!&#8221;. But in all due seriousness, inspiration and motivation require each other, but are 2 totally different functions.  Over the next several weeks, I intend to explore both more indepth.</p>
<p>Inspiration is something that allows you to dream above and beyond your typical thought process.  It could be a person, an idea, an image &#8212; anything that &#8220;sparks a different wat of thinking&#8221;.</p>
<p>What inspires you? Many of the things that have influenced me of late each require their own separate post.</p>
<p>More to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielchartock.com/2012/08/01/inspiration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driving Focus</title>
		<link>http://www.danielchartock.com/2012/07/22/driving-focus/</link>
		<comments>http://www.danielchartock.com/2012/07/22/driving-focus/#comments</comments>
		<pubDate>Sun, 22 Jul 2012 04:06:14 +0000</pubDate>
		<dc:creator>Daniel Chartock</dc:creator>
				<category><![CDATA[Motivation and Drive]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Dedication]]></category>
		<category><![CDATA[Driven]]></category>
		<category><![CDATA[Focus]]></category>

		<guid isPermaLink="false">http://www.danielchartock.com/?p=79</guid>
		<description><![CDATA[I always take a minute once in a while and look back at a list of things I&#8217;ve completed wondering how (and when) I was able to accomplish all those things. Granted, usually that occurs when I feel like I&#8217;m not being as productive as possible. Yet, strangely enough, I know that I accomplished a [...]]]></description>
				<content:encoded><![CDATA[<p>I always take a minute once in a while and look back at a list of things I&#8217;ve completed wondering how (and when) I was able to accomplish all those things.  Granted, usually that occurs when I feel like I&#8217;m not being as productive as possible.  Yet, strangely enough, I know that I accomplished a lot &#8211; but a long to do the list begs the feeling of &#8220;how can I accomplish more, faster?&#8221;</p>
<p>That, of course, leads to a self-fulfilling negative prophesy of not being able to achieve anything until you exit that loop.  That said, how do you drive focus?  Prioritization and task management have always been keys for me.  This Blog has become another outlet to re-align thoughts and provide a break in the consistent churning of ideas, thoughts, projects and to-dos that constantly crop up in my mind.</p>
<p>When all else fails, try to go back to a basic to-do list that contains the core concepts of what you&#8217;re seeking to accomplish &#8211; regardless of how elementary they may seem.  You&#8217;ll be glad to tick things off and it will help you regain a conscientious state of the &#8220;big picture&#8221; which, in turn, will drive your focus.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielchartock.com/2012/07/22/driving-focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing To-Do Lists To Drive Productivity</title>
		<link>http://www.danielchartock.com/2012/07/15/managing-to-do-lists-to-drive-productivity/</link>
		<comments>http://www.danielchartock.com/2012/07/15/managing-to-do-lists-to-drive-productivity/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 03:32:46 +0000</pubDate>
		<dc:creator>Daniel Chartock</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Motivation and Drive]]></category>
		<category><![CDATA[Organization]]></category>

		<guid isPermaLink="false">http://www.danielchartock.com/?p=76</guid>
		<description><![CDATA[Many times I talk about productivity and how to improve it. In all that, I realized that I never identify what is, in my opinion, one of the most effective drivers of productivity and releases of satisfaction. That is crossing something off your to-do list. While that may seem like an elementary concept, many individuals [...]]]></description>
				<content:encoded><![CDATA[<p>Many times I talk about productivity and how to improve it.  In all that, I realized that I never identify what is, in my opinion, one of the most effective drivers of productivity and releases of satisfaction.  That is crossing something off your to-do list.  While that may seem like an elementary concept, many individuals make themselves the best to-do lists &#8211; chock full of tasks they need to get done.  But then, they ponder why they can&#8217;t seem to get anywhere.  They dwell in their frustrations wondering more and more.</p>
<p>One of the most effective things I have discovered is not just the need and ability to make a to-do list &#8211; but to break each tasks into individual achievable tasks.  Think about it, you feel rewarded &#8211; almost a rush of endorphins &#8211; when you successfully complete a task.  So when you have longer projects you&#8217;re working on, you can actually IMPROVE your productivity by creating manageable segments.  In short, by breaking it into smaller tasks, you give yourself the opportunity to not feel so overwhelmed, the opportunity to take breaks in between each chunk &#8211; and you get that special rush when you check off each piece! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielchartock.com/2012/07/15/managing-to-do-lists-to-drive-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
